The question always ends up being, who’s on top? So far, NC State has pinned down that spot for the ACC in the latest NWCA Top 25 teams. The Pack and Virginia Tech load up InterMat’s weight class Top 10 while Pitt and North Carolina join them in Tournament and Dual Rankings. Intermat’s Robbie Wendell provides an in-depth look at the ACC thus far in his piece, ‘2023-24 ACC First Half Recap‘.
What The Hell ACC? | Bumbling Misery Of ’24 Basketball
Three conference teams managed to maintain their status as nationally ranked squads as the end of January rolls around.
NWCA | TEAM |
#1 | PENN ST |
#2 | MISSOURI |
#3 | IOWA |
#4 | IOWA ST |
#5 | OKLAHOMA ST |
#8 | NC STATE |
#12 | VIRGINIA TECH |
#19 | PITT |
Pinned
INTERMAT | WRESTLER | TEAM |
125 #6 | COOPER FLYNN | VIRGINIA TECH |
133 #6 | KAI ORINE | NC STATE |
141 #4 | RYAN JACK | NC STATE |
141 #5 | LACHLAN MCNEILL | NORTH CAROLINA |
149 #2 | CALEB HENSON | VIRGINIA TECH |
149 #3 | JACKSON ARRINGTON | NC STATE |
157 #7 | ED SCOTT | NC STATE |
157 #8 | BRYCE ANDONIAN | VIRGINIA TECH |
174 #2 | MEKHI LEWIS | VIRGINIA TECH |
184 #7 | DYLAN FISHBACK | NC STATE |
197 #4 | TRENT HIDLAY | NC STATE |
Wake Forest | D1Baseball’s Top Team In ’24 Fired Up
InterMat Tournament/Dual ACC Rankings
TOURNAMENT | TEAM | DUAL | TEAM |
#3 | NC STATE | #8 | NC STATE |
#6 | VIRGINIA TECH | #12 | VIRGINIA TECH |
#28T | NORTH CAROLINA | #25 | PITT |
#30 | PITT |
Will NC State keep their ACC lead pinned down? Conference duals begin this weekend with Pitt having first shot at the Pack’s lead.