Jim Quist @ACCTheQ –
Estimated reading time: 4 minutes
After the first of April there’ll be no more fooling around. ACC Championships are under a month away and NCAA play isn’t far behind. How do conference tennis teams, singles and doubles stack up in the latest ITA rankings? Who’s moving up? Let’s let the numbers talk as we break out the ACC teams and players within the Top 50. Who ultimately gets the last word happens April 21-25 in Rome, Georgia at the 2021 ACC Championships.
The first shift occurs in the ITA men’s tennis team rankings where North Carolina dropped their first of the season to Virginia. The Tar Heels were ranked No. 1 while they Cavaliers held down the No. 6 spot in the poll. The loss means there is a new No. 1 while the win moves Virginia into the top 5.
That match opened the door for Virginia doubles Carl Soderlund and William Woodall to move up in the rankings after their win over North Carolina doubles William Blumberg and Brian Cernoch. The Cavaliers duo popped into the top 5 following the win.
Subscribe To ACC Nation Podcast And Keep Up With ACC Sports News
ITA Rankings
Men’s Tennis Team Rankings – ACC
ITA | MEN’S TEAM |
#1 | FLORIDA |
#2 | NORTH CAROLINA |
#3 | TENNESSEE |
#4 | VIRGINIA |
#5 | BAYLOR |
#14 | WAKE FOREST |
#26 | NC STATE |
#29 | GEORGIA TECH |
#33 | VIRGINIA TECH |
#41 | DUKE |
#42 | NOTRE DAME |
#45 | MIAMI |
ACC Women’s Tennis
North Carolina continues to exercise a tight hold on the top spot in the latest ITA women’s tennis team rankings. It’s the 15th straight poll that the Tar Heels have been at No. 1.
Other movement among ACC teams includes Virginia bumping off Duke and moving up in the rankings. The then No. 15 Cavaliers took on former No. 8 Duke and came away with a 4-2 win. The win pushed Virginia into the top 10 and Duke slipped 5 spots.
Women’s Tennis Team Rankings – ACC
ITA | WOMEN’S TEAM |
#1 | NORTH CAROLINA |
#2 | TEXAS |
#3 | GEORGIA |
#4 | NORTHWESTERN |
#5 | OHIO STATE |
#6 | FLORIDA STATE |
#8 | VIRGINIA |
#11 | GEORGIA TECH |
#12 | NC STATE |
#13 | DUKE |
#26 | MIAMI |
#32 | WAKE FOREST |
#43 | LOUISVILLE |
#45 | NOTRE DAME |
Men’s Tennis Singles Rankings – ACC
ITA | PLAYER | TEAM |
#6 | CARL SODERLUND | VIRGINIA |
#13 | HENRI SQUIRE | WAKE FOREST |
#14 | JEFFREY VON DER SCHULENBURG | VIRGINIA |
#20 | MARCUS MCDANIEL | GEORGIA TECH |
#22 | ALEXIS GALARNEAU | NC STATE |
#24 | ANDRES MARTIN | GEORGIA TECH |
#27 | ADRIA SORIANO BARRERA | MIAMI |
#33 | RINKY HIJIKATA | NORTH CAROLINA |
#41 | ALEXANDRE RIBEIRO | VIRGINIA TECH |
#42 | INAKI MONTES DE LA TORRE | VIRGINIA |
Women’s Tennis Singles Rankings – ACC
ITA | PLAYER | TEAM |
#2 | KENYA JONES | GEORGIA TECH |
#3 | SARA DAAVETTILA | NORTH CAROLINA |
#4 | ESTELA PEREZ-SOMARRIBA | MIAMI |
#5 | ANNA ROGERS | NC STATE |
#6 | EMMA NAVARRO | VIRGINIA |
#8 | GIULIA PAIRONE | FLORIDA STATE |
#13 | VICTORIA FLORES | GEORGIA TECH |
#15 | CAROLYN CAMPANA | WAKE FOREST |
#17 | ISABELLA PFENNIG | MIAMI |
#19 | CAMERON MORRA | NORTH CAROLINA |
#21 | MAKENNA JONES | NORTH CAROLINA |
#23 | VIKTORIYA KANAPATSKAYA | SYRACUSE |
#27 | KELLY CHEN | DUKE |
#29 | ALANA SMITH | NC STATE |
#31 | EMMANUELLE SALAS | FLORIDA STATE |
#34 | CHLOE BECK | DUKE |
#35 | NATASHA SUBHASH | VIRGINIA |
#37 | ALEXA GRAHAM | NORTH CAROLINA |
#42 | MEIBLE CHI | DUKE |
#44 | ANNA CAMPANA | WAKE FOREST |
Men’s Tennis Doubles Rankings – ACC
ITA | PLAYER | PLAYER | TEAM |
#4 | CARL SODERLUND | WILLIAM WOODALL | VIRGINIA |
#5 | WILLIAM BLUMBERG | BRIAN CERNOCH | NORTH CAROLINA |
#13 | HENRI SQUIRE | EDUARDO NAVA | WAKE FOREST |
#15 | SEAN SCULLEY | GARRETT JOHNS | DUKE |
#19 | YANNAI BARKAI | TADAS BABELIS | NC STATE |
#22 | TEODOR GIUSCA | YIZHOU LIU | CLEMSON |
#27 | RYUHEI AZUMA | JACOB JAHN | CLEMSON |
#31 | FRANCO AUBONE | BENJAMIN HANNESTAD | MIAMI |
#33 | TADAS BABELIS | ROBIN CATRY | NC STATE |
#35 | JORDAN CHRYSOSTOM | RYAN FISHBACK | VIRGINIA TECH |
#40 | RICHARD CIAMARRA | AXEL NEFVE | NOTRE DAME |
#41 | MARCUS MCDANIEL | PABLO SCHELCHER | GEORGIA TECH |
#50 | MARCUS MCDANIEL | ANDRES MARTIN | GEORGIA TECH |
Women’s Tennis Doubles Rankings – ACC
ITA | PLAYER | PLAYER | TEAM |
#1 | VICTORIA FLORES | KENYA JONES | GEORGIA TECH |
#4 | SARA DAAVETTILA | CAMERON MORRA | NORTH CAROLINA |
#5 | JAEDA DANIEL | ADRIANA REAMI | NC STATE |
#6 | MARGARYTA BILOKIN | MEIBLE CHI | DUKE |
#9 | ALANA SMITH | ANNA ROGERS | NC STATE |
#10 | CHLOE BECK | KAROLINA BERANKOVA | DUKE |
#12 | ANDREA GARCIA | NANDINI DAS | FLORIDA STATE |
#15 | ALLY BOJCZUK | JULIA LILIEN | NOTRE DAME |
#17 | CAMERON CORSE | PAGE FREEMAN | NOTRE DAME |
#18 | AVA HRASTAR | GIA COHEN | GEORGIA TECH |
#19 | ISABELLA PFENNIG | ESTELA PEREZ-SOMARRIBA | MIAMI |
#20 | MAYA TAHAN | DIANA KHODAN | MIAMI |
#21 | BROOKE KILLINGSWORTH | ANNA BRYLIN | WAKE FOREST |
#25 | ALLE SANFORD | REILLY TRAN | NORTH CAROLINA |
#27 | RAVEN NEELY | TATIANA SIMOVA | LOUISVILLE |
#28 | VIKTORIYA KANAPATSKAYA | NATALIE NOVOTNA | SYRACUSE |
#29 | SOFIA MUNERA | NATASHA SUBHASH | VIRGINIA |
#33 | LEXI KEBERLE | ABIGAIL RENCHELI | NC STATE |
#35 | ELIZABETH SCOTTY | ALLE SANFORD | NORTH CAROLINA |
#38 | PETRA HULE | VICTORIA ALLEN | FLORIDA STATE |
#39 | KELLY CHEN | GEORGIA DRUMMY | DUKE |
#40 | CHLOE BECK | MEIBLE CHI | DUKE |
#41 | ROSIE JOHANSON | EMMA NAVARRO | VIRGINIA |
#44 | SARA DAAVETTILA | ALEXA GRAHAM | NORTH CAROLINA |
#45 | HANNAH ZHAO | MEIBLE CHI | DUKE |
#47 | CAMERON MORRA | ELIZABETH SCOTTY | NORTH CAROLINA |
#48 | MAKENNA JONES | ELIZABETH SCOTTY | NORTH CAROLINA |
#50 | JENNA THOMPSON | ELENI LOUKA | CLEMSON |
- Dana Evans Projected First Round Pick In WNBA Draft
- Sports News 7 – ACC Nation Podcast
- Opinions, Everyone Has One. College Baseball’s Top 25
- Very Early Preview 2021-22 ACC Men’s Basketball
- Hokies Baseball Takes Series With Eagles – In Pictures-Dave Wolpert