In a little over a month the ACC Wrestling Tournament will further the cause of teams and individuals hoping to advance to the NCAA’s. Four conference teams are among the latest NWCA Top 25 rankings and they’re worth keeping an eye on in this battle. There’s more than a couple of handfuls of individuals making their presence known as well in the individual weight class rankings of InterMat. When it comes to the NCAA Wrestling Award standings three conference wrestlers are in the top 10 for falls and technical falls.
The top 5 teams in the country involve the usual suspects and NC State is becoming part of that crowd. The Pack come in at No. 4 with three other ACC teams at No. 7, 19 and 24.
What’s Up With ACC Baseball This Season? D1Baseball’s Aaron Fitt Guests On ACC Nation – Listen Now!
Wrestling
NWCA Top 25 – ACC
RANK | TEAM |
#1 | PENN STATE |
#2 | IOWA |
#3 | MICHIGAN |
#4 | NC STATE |
#5 | IOWA STATE |
#7 | VIRGINIA TECH |
#19 | PITTSBURGH |
#24 | NORTH CAROLINA |
On the schedule this weekend –
- Friday, February 4
- Virginia at #4 NC State
- #19 Pittsburgh at #24 North Carolina
- Duke at #7 Virginia Tech
- Sunday, February 6
- Columbia at #19 Pittsburgh
North Carolina, Florida State Fire Up Week 0 Football Fun
The standings for the NCAA Wrestling Awards for falls and technical falls features three conference wrestlers.
- Falls
- #9 Logan Agin Duke 125lb 7
- Technical Falls
- #5 Cody Howard Virginia Tech 197lb 5
- #10 Derek Field NC State 157lb 4
InterMat Individual Weight Class Rankings – ACC
WEIGHT | RANK | WRESTLER | TEAM |
125 | #14 | JAKOB CAMACHO | NC STATE |
#20 | SAM LATONA | VIRGINIA TECH | |
#31 | GAGE CURRY | PITTSBURGH | |
133 | #5 | KORBIN MYERS | VIRGINIA TECH |
#7 | MICKY PHILLIPPI | PITTSBURGH | |
#15 | KAI ORINE | NC STATE | |
#22 | BRIAN COURTNEY | VIRGINIA | |
#23 | JOE HEILMANN | NORTH CAROLINA | |
141 | #6 | KIZHAN CLARKE | NORTH CAROLINA |
#17 | COLE MATTHEWS | PITTSBURGH | |
#22 | COLLIN GERARDI | VIRGINIA TECH | |
#24 | RYAN JACK | NC STATE | |
149 | #3 | TARIQ WILSON | NC STATE |
#5 | BRYCE ANDONIAN | VIRGINIA TECH | |
#14 | JOSH FINESILVER | DUKE | |
#20 | ZACH SHERMAN | NORTH CAROLINA | |
#30 | JAROD VERKLEEREN | VIRGINIA | |
157 | #6 | AUSTIN O’CONNOR | NORTH CAROLINA |
#10 | ED SCOTT | NC STATE | |
#19 | ELIJAH CLEARY | PITTSBURGH | |
#21 | CONNOR BRADY | VIRGINIA TECH | |
#29 | JAKE KEATING | VIRGINIA | |
165 | #14 | JAKE WENTZEL | PITTSBURGH |
#17 | JUSTIN MCCOY | VIRGINIA | |
#21 | THOMAS BULLARD | NC STATE | |
174 | #3 | MEKHI LEWIS | VIRGINIA TECH |
#4 | HAYDEN HIDLAY | NC STATE | |
#13 | CLAY LAUTT | NORTH CAROLINA | |
#15 | MATT FINESILVER | DUKE | |
184 | #3 | TRENT HIDLAY | NC STATE |
#10 | HUNTER BOLEN | VIRGINIA TECH | |
#21 | GAVIN KANE | NORTH CAROLINA | |
#25 | MICHAEL BATTISTA | VIRGINIA | |
#31 | GREGG HARVEY | PITTSBURGH | |
197 | #7 | NINO BONACCORSI | PITTSBURGH |
#13 | JAY AIELLO | VIRGINIA | |
#20 | ISAAC TRUMBLE | NC STATE | |
#29 | MAX SHAW | NORTH CAROLINA | |
#32 | DAKOTA HOWARD | VIRGINIA TECH | |
HWT | #14 | NATHAN TRAXLER | VIRGINIA TECH |
#26 | TYRIE HOUGHTON | NC STATE | |
#31 | QUINN MILLER | VIRGINIA |
The 2022 ACC Wrestling Tournament will be hosted by Virginia on March 6.
- NCAA Cross Country ’24 | Best Foot Forward
- College Football Week 12 | Smash And Grab
- Ranking ACC Football | Week 12 Dreams And Wishes
- College Football Week 11 | Coastal To Conference Chaos
- Ranking ACC Football | Week 11 Upsets And Surprises
- College Football Week 10 | What’s On Your Bingo Card?