Week one of ACC wrestling featured a minimal schedule which equaled little to no movement in the latest NWCA Wrestling Top 25 poll. Perennial ACC powerhouses NC State and Virginia Tech held on to their preseason top 5 spots, Pitt remained locked in while North Carolina fell from their preseason spot at No. 25. The Tar Heels were topped by then No. 20 Oregon State and fall into the Receiving Votes category at No. 29. Robbie Wendell of InterMat provides a review of the action and previews what’s coming up in ACC wrestling.
Have You Subscribed To ACC Nation Podcast?
ACC Wrestling
NWCA Wrestling – ACC
NWCA | TEAMS |
#1 | PENN STATE |
#2 | IOWA |
#3 | NC STATE |
#4 | MISSOURI |
#5 | VIRGINIA TECH |
#16 | PITT |
RV | |
#29 | NORTH CAROLINA |
Don’t Miss It! ACC Sports News And Interviews – Subscribe To YouTube Now
InterMat Individual Rankings – ACC Top 10
INTERMAT | WEIGHT | WRESTLER | TEAM |
#4 | 125 | EDDIE VENTRESCA | VIRGINIA TECH |
#4 | 133 | KAI ORINE | NC STATE |
#7 | 133 | SAM LATONA | VIRGINIA TECH |
#10 | 133 | VINCE SANTANIELLO | PITT |
#3 | 144 | LACHLAN MCNEILL | NORTH CAROLINA |
#7 | 144 | COLE MATTHEWS | PITT |
#9 | 144 | RYAN JACK | NC STATE |
#4 | 149 | CALEB HENSON | VIRGINIA TECH |
#7 | 149 | JACKSON ARRINGTON | NC STATE |
#5 | 157 | ED SCOTT | NC STATE |
#6 | 157 | BRYCE ANDONIAN | VIRGINIA TECH |
#3 | 174 | MEKHI LEWIS | VIRGINIA TECH |
#9 | 174 | JUSTIN MCCOY | VIRGINIA |
#6 | 184 | GAVIN KANE | NORTH CAROLINA |
#5 | 197 | TRENT HIDLAY | NC STATE |
#8 | 285 | OWEN TREPHAN | NC STATE |
#9 | 285 | DAYTON PITZER | PITT |
Following week one of action Caleb Henson of Virginia Tech and Mac Stout of Pitt were named Co-Wrestlers of the Week by the ACC.
An ACC wrestling match that you’ll want to catch this week is No. 8 Ohio State travelling to Blacksburg to take on No. 5 Virginia Tech. The meet is Friday, November 10 at 7:00pm ET with coverage on ACC Network Extra.