
The addition of three new teams in ACC sports has increased the level of competitiveness and it looks like a good year for ACC wrestling is in the works. For several years the conference juggernauts have been NC State and Virginia Tech. Now you can add Stanford into the mix as well. In the early season weight class rankings by InterMat you’ll find wrestlers from all three plus a solid showing from North Carolina, Virginia and Pitt with Duke in the mix as well.
Rankings | 17 To 1, The Hot Race To Charlotte Is On
Virginia Tech won the ACC Championship in 2025 and the conference sent 46 wrestlers to the NCAA Tournament. Nine advanced to the Quarterfinals with 2024 NCAA Champion Caleb Henson from Virginia Tech (149lb) and Vince Robinson from NC State (125lb) advancing to the championship round. Henson narrowly missed defending his title while Robinson picked up his first.
Sports
InterMat Rankings | Wrestler | Team |
(125) #1 | Vincent Robinson | NC State |
#4 | Eddie Ventresca | Virginia Tech |
#11 | Nico Provo | Stanford |
#20 | Kysen Terukina | North Carolina |
#23 | Keyveon Roller | Virginia |
(133) #8 | Tyler Knox | Stanford |
#15 | Ethan Oakley | North Carolina |
#20 | Zach Redding | NC State |
#25 | Marlon Yarbrough | Virginia |
#28 | Dillon Campbell | Virginia Tech |
(141) #7 | Ryan Jack | NC State |
#20 | Tom Crook | Virginia Tech |
#23 | Jayden Scott | North Carolina |
#24 | Aden Valencia | Stanford |
#32 | Briar Priest | Pitt |
(149) #1 | Caleb Henson | Virginia Tech |
#15 | Koy Buesgens | NC State |
#18 | Kade Brown | Pitt |
#19 | E J Parco | Stanford |
#25 | Wynton Denkins | Virginia |
(157) #4 | Daniel Cardenas | Stanford |
#7 | Jackson Arrington | NC State |
#14 | Ethen Miller | Virginia Tech |
#22 | Dylan Evans | Pitt |
(165) #5 | Hunter Garvin | Stanford |
#10 | Nick Hamilton | Virginia |
#19 | Bryce Hepner | North Carolina |
#25 | Mac Church | Virginia Tech |
(174) #4 | Matthew Singleton | NC State |
#13 | Luca Augustine | Pitt |
#14 | Josh Ogunsanya | North Carolina |
#15 | Lorenzo Norman | Stanford |
(184) #22 | Jaden Bullock | Virginia Tech |
(197) #5 | Mac Stout | Pitt |
#19 | Sonny Sasso | Virginia Tech |
#30 | Robert Platt | North Carolina |
(285) #3 | Isaac Trumble | NC State |
#7 | Dayton Pitzer | Pitt |
#14 | Jimmy Mullen | Virginia Tech |
#21 | Connor Barket | Duke |
#22 | Nolan Neves | North Carolina |
#30 | Ryan Catka | Virginia |
Sports 24/7 On ACC Nation Streaming Radio
If you’re looking for intensity in sports, look no further than ACC wrestling. There is an added level of explosiveness in play this season that should carry over into the NCAA Tournament.