An ACC record 38 fencers will be competing in the 2026 NCAA Fencing Championships, March 19-22 at the Joyce Center as Notre Dame hosts the event. All five conference fencing programs are represented at the event.This year’s tournament will take on a historic note as it is the first time awarding a standalone three-weapon women’s team championship separate from the men’s competition.
Notre Dame leads the women’s side with 6 qualifiers followed by Stanford with 5, Duke 4, North Carolina 2 and Boston College 1. On the men’s side Notre Dame again leads with 6 followed by Boston College with 4, Duke 4, North Carolina 3 and Stanford 3. Competitors will participate in Epee, Foil and Sabre events.
Fencing
The ACC Fencing Championships hosted by the Blue Devils had titles going in two different directions. Duke won the men’s side with a two-team tiebreaker with Boston College in second. North Carolina and Notre Dame tied for third. Notre Dame won the women’s side of the tournament with Duke in second.
NFL Draft ’26 | Miami, Clemson Biggest ACC Contributors
NCAA Fencing – ACC
| EPEE | MEN | TEAM | WOMEN | TEAM |
| Ivan Goriunov | Boston College | Yeva Mazur | Duke | |
| Youssef Shamel | North Carolina | Maria Capellua | North Carolina | |
| Jonathon Hamilton-Meikle | Notre Dame | Kyle Fallon | Notre Dame | |
| Kruz Schembri | Notre Dame | Eszter Muhari | Notre Dame | |
| Tanishka Padhye | Stanford | |||
| FOIL | ||||
| Yikai Lu | Boston College | Charlotte Koenig | Duke | |
| Elijah Onik | Boston College | Sophia Shen | Duke | |
| Owen Li | Duke | Ariadna Tucker Alarcon | Notre Dame | |
| Abdelrahman Tolba | Duke | Josephina Conway | Notre Dame | |
| Peter Bruk | North Carolina | Arianna Cao | Stanford | |
| Ziyuan Chen | Notre Dame | Ruoxi Sun | Stanford | |
| Chase Emmer | Notre Dame | |||
| Julian Goor | Stanford | |||
| Sanjay Kasi | Stanford | |||
| SABRE | ||||
| Luca Berman | Boston College | Lydia Johnson | Boston College | |
| Lev Ermakov | Duke | Natalie Olsen | Duke | |
| Zach Shoman | Duke | Dagny Johnson | North Carolina | |
| Elden Wood | North Carolina | Lola Possick | Notre Dame | |
| Ahmed Hesham | Notre Dame | Magda Skarbonkiewicz | Notre Dame | |
| Radu Nitu | Notre Dame | Sophia Chin | Stanford | |
| Robert Wang | Stanford | Erika Yong | Stanford |
NCAA Fencing Schedule
- Women’s fencing championships
- Thursday, March 19
- 9 a.m. | Women’s épée, rounds 1-3
- 11 a.m. | Women’s foil, rounds 1-3
- 1:30 p.m. | Women’s sabre, rounds 1-3
- Friday, March 20 — ESPN+
- 9 a.m. | Women’s foil, rounds 4-5
- 9 a.m. | Women’s épée, rounds 4-5
- 9 a.m. | Women’s sabre, rounds 4-5
- 1 p.m. | Women’s championship bouts (in the order of épée, foil and sabre)
- Thursday, March 19
- Men’s fencing championships
- Saturday, March 21
- 9 a.m. | Men’s épée, rounds 1-3
- 11 a.m. | Men’s foil, rounds 1-3
- 1 p.m. | Men’s sabre, rounds 1-3
- Sunday, March 22 — ESPN+
- 9 a.m. | Men’s foil, rounds 4-5
- 9 a.m. | Men’s épée, rounds 4-5
- 9 a.m. | Men’s sabre, rounds 4-5
- 1:30 p.m | Men’s championship bouts, (in the order of épée, foil and sabre)
- Saturday, March 21
