Basketball rankings can change on a dime. It’s a day-to-day thing in most instances and as teams roll into 2026 there will be numerous changes in polls. After an interesting run from November to the end of December ACC men and women have risen, stumbled and moved aside for other conference competitors.
Where do basketball teams stand in the AP and USA Today Top 25 as the New Year kicks off? What about the NCAA NET? Let’s take a look.
ACC Men
| AP | TEAM | USA TODAY | TEAM |
| #1 | Arizona | #1 | Michigan |
| #2 | Michigan | #2 | Arizona |
| #3 | Iowa State | #3 | Iowa State |
| #4 | UConn | #4 | UConn |
| #5 | Purdue | #5 | Purdue |
| #6 | Duke | #6 | Duke |
| #17 | North Carolina | #17 | North Carolina |
| #20 | Louisville | #18 | Louisville |
| #23 | Virginia | #23 | Virginia |
| #24 | SMU | #25 | SMU |
| RV | RV | ||
| #31 | Clemson | #28 | Clemson |
| #38 | Cal | #38 | Cal |
| #39 | Miami | ||
| #43 | Virginia Tech |
Basketball
ACC Women
| AP | TEAM | USA TODAY | TEAM |
| #1 | UConn | #1 | UConn |
| #2 | Texas | #2 | Texas |
| #3 | South Carolina | #3 | South Carolina |
| #4 | UCLA | #4 | UCLA |
| #5 | Oklahoma | #5 | Oklahoma |
| #10 | Louisville | #11 | Louisville |
| #22 | North Carolina | #18 | North Carolina |
| RV | #25 | Notre Dame | |
| #27 | Notre Dame | RV | |
| #28 | Stanford | #30 | Stanford |
| #29 | NC State | #31 | NC State |
| #33 | Duke |
Football | The Odds – Miami In The ’26 CFP Championship
NCAA NET-ACC Top 10 (as of Jan. 6)
What role does the NCAA NET play in qualifying for the tournament? It’s not the be all, end all for qualifying but it does influence the 37 At-Large Bids distributed by the committee. Before we get ahead of ourselves it all starts with how teams perform throughout the season and with Quad 1 wins (those against the strongest opponents). Losses to Quad 3 or 4 teams which, unfortunately, diminish a team’s ranking also play a key role. Toss in how teams perform in conference basketball tournaments and now we have 32 Auto-Bids and you, well you have March Madness. So keep a close eye on how your team performs in the NET.
| MEN | TEAM | WOMEN | TEAM |
| #5 | Duke | #12 | Louisville |
| #15 | Louisville | #18 | North Carolina |
| #21 | North Carolina | #19 | Duke |
| #25 | SMU | #25 | NC State |
| #26 | Virginia | #27 | Notre Dame |
| #33 | Clemson | #33 | Stanford |
| #34 | Miami | #37 | Virginia |
| #36 | NC State | #40 | Clemson |
| #57 | Virginia Tech | #42 | Syracuse |
| #59 | Cal | #45 | Miami |


