When the NWCA wrestling Top 25 was released in late October the minimal spread in the rankings of four ACC teams pointed to another volatile season. The latest InterMat individual rankings singles out some of the wrestlers that will bring that spark to the year.
Though some of the long time familiar names have moved on there are still a few that continue their journey up the rankings ladder. Add to that mix quite a few new and dynamic names and the conference will continue it’s growth in collegiate wrestling.
ACC Sports News 24/7 – Click And Listen
Volatile
NWCA Top 25 – ACC
NWCA | TEAM |
#1 | PENN STATE |
#2 | IOWA |
#3 | ARIZONA STATE |
#4 | MISSOURI |
#5 | MICHIGAN |
#9 | NC STATE |
#11 | VIRGINIA TECH |
#16 | NORTH CAROLINA |
#18 | PITTSBURGH |
ACC Basketball Opts For SEC In 23 | Bye, Bye Big Ten
To get a good feel for just how volatile this season can be, take a look at the latest individual rankings from InterMat. The following classes offer up some of the most intriguing matchups of the season –
- 133
- 141
- 149
- 157
- 165
- 174
- 185
- 197
- HWT
INTERMAT INDIVIDUAL RANKINGS – ACC
INTERMAT | WRESTLER | TEAM |
125 | ||
#16 | EDDIE VENTRESCA | VIRGINIA TECH |
#29 | JARRETT TROMBLEY | NC STATE |
133 | ||
#9 | SAM LATONA | VIRGINIA TECH |
#11 | MICKEY PHILLIPPI | PITTSBURGH |
#24 | KAI ORINE | NC STATE |
#29 | JOEY MELENDEZ | NORTH CAROLINA |
141 | ||
#1 | COLE MATTHEWS | PITTSBURGH |
#13 | TOM CROOK | VIRGINIA TECH |
#14 | RYAN JACK | NC STATE |
#24 | LACHLAN MCNEIL | NORTH CAROLINA |
149 | ||
#12 | CALEB HENSON | VIRGINIA TECH |
#15 | ZACH SHERMAN | NORTH CAROLINA |
#22 | JACKSON ARRINGTON | NC STATE |
#29 | JAROD VERKLEEREN | VIRGINIA |
157 | ||
#5 | BRYCE ANDONIAN | VIRGINIA TECH |
#6 | AUSTIN O’CONNOR | NORTH CAROLINA |
#9 | ED SCOTT | NC STATE |
#21 | DAZJON CASTO | PITTSBURGH |
#26 | JAKE KEATING | VIRGINIA |
165 | ||
#9 | JUSTIN MCCOY | VIRGINIA |
#14 | HOLDEN HELLER | PITTSBURGH |
#21 | CONNOR BRADY | VIRGINIA TECH |
174 | ||
#2 | MEKHI LEWIS | VIRGINIA TECH |
#6 | CLAY LAUTT | NORTH CAROLINA |
#33 | LUCA AUGUSTINE | PITTSBURGH |
184 | ||
#3 | TRENT HIDLAY | NC STATE |
#9 | HUNTER BOLEN | VIRGINIA TECH |
#14 | GAVIN KANE | NORTH CAROLINA |
#21 | REECE HELLER | PITTSBURGH |
#30 | NEIL ANTRASSIAN | VIRGINIA |
197 | ||
#8 | NINO BONACCORSI | PITTSBURGH |
#14 | ISAAC TRUMBLE | NC STATE |
#32 | ANDY SMITH | VIRGINIA TECH |
HWT | ||
#19 | OWEN TREPHAN | NC STATE |
#21 | JONAH NIESENBAUM | DUKE |
#23 | HUNTER CATKA | VIRGINIA TECH |
Why Everyone Is Adding This Podcast
Without question Cole Matthews, Bryce Andonian, Mekhi Lewis and Trent Hidlay will all have a target on their backs this season. The competition in each of those specific weight classes should be more volatile this year.